Cattle | Tally |
Prime Steers | 54 |
Prime Heifers | 44 |
Prime Bulls | 5 |
Cows | 20 |
Special Lines: | |
Total | 123 |
Sheep | Tally |
Store Lambs | 14 |
Ewes/Lamb @ foot - some below | 420 |
Prime Lambs | 610 |
Prime Sheep | 415 |
Special Lines: | |
150 Crossbred M/A Ewes/170 B/F & Poll Dorset/Texel X Lambs @ foot - tailed Ewes/Lambs have been drenched & 5 in 1 with B12 |
|
Total | 1459 |
Cattle | Tally |
Prime Steers | 132 |
Store Steers | 6 |
Prime Heifers | 96 |
Store Heifers | 10 |
Prime Cow | 12 |
Store Bulls | 14 |
Bull | 7 |
Total | |
Total | 277 |
Sheep | Tally |
Prime Lambs | 125 |
Prime Ewes | 273 |
Lambs @ Foot | 102 |
Spring Lambs | 1800 |
Rams | 27 |
Hoggets | 81 |
Special Lines: | |
M R Hawkins: 300 Prime & Store Poll Dorset X Spring Lambs | |
T & J Penney: 500 Down X MS Spring Lambs | |
Hazeldine farms: 500 Down X MS Spring Lambs | |
Acheron Holdings: 500 Downs X MS Spring Lambs | |
Total | 2408 |