Cattle | Tally |
Prime Steers | 130 |
Prime Heifers | 50 |
Prime Bulls | 1 |
Prime Cows | 2 |
Special Lines: | |
Total | 183 |
Sheep | Tally |
Store Lambs | 365 |
Prime Lambs | 400 |
Prime Ewes | 230 |
Special Lines: | |
Total | 995 |
Cattle | Tally |
Prime Steers | 33 |
Store Steers | 18 |
Prime Heifers | 41 |
Store Heifers | 10 |
Rigs | |
Bull | 3 |
Total | 105 |
Sheep | Tally |
Prime Lambs | 548 |
Prime Ewes | 139 |
Lambs @ Foot | |
Store Lambs | 691 |
Ewes | 164 |
Rams | 17 |
Hoggets | 15 |
Special Lines: | |
K Good 200 Crossbred Lambs |
|
Total | 1,574 |