Cattle | Tally |
Prime Steers | 30 |
Store Steers | 18 |
Prime Heifers | 25 |
Store Heifers | 18 |
Prime Bulls | 8 |
Prime Cows | 3 |
Special Lines: | |
Total | 102 |
Sheep | Tally |
Store Lambs | 1690 |
Prime Lambs | 460 |
Prime Sheep | 270 |
Special Lines: | |
Black Rock - Cheviot 160 Corriedale Store Lambs (predominantly wethers) |
|
SR Dickson - Cheviot 100 Corriedale & Black Face Store Crypt Lambs (shorn) 60 Corriedale & Black Face Store Ewe Lambs (shorn) |
|
Spencer Farming Co - Hawarden 500 Perendale & Perendale South X M/S Store Lambs |
|
Pyramid Valley Trading Co Ltd - Hawarden 80 Romney M/S Store Lambs |
|
Total | 2420 |
Cattle | Tally |
Prime Steers | 66 |
Prime Heifers | 61 |
Prime Cows | 10 |
Prime Bulls/Rig | 20 |
Store Heifers | 24 |
Store Steers | 114 |
Cows w Calves at foot | 6 |
Calves | 49 |
Special Lines: | |
Owenga Stn, Motukarara 60 Angus and Angus Hereford X Rising 2-Year Steers |
|
Total | 350 |
Sheep | Tally |
Prime Lambs | 477 |
Prime Ewes | 124 |
Store Lambs | 144 |
Special Lines: | |
Total | 745 |