Cattle | Tally |
Prime Steers | 22 |
Prime Heifers | 9 |
Prime Bulls | 5 |
Prime Cows | 14 |
Store Steers | 22 |
Store Heifers | 28 |
Store Bulls | 6 |
Special Lines: | |
Total | 106 |
Sheep | Tally |
Prime Lambs | 387 |
Prime Sheep | 106 |
Store Lambs | 1136 |
Special Lines: | |
Cape Campbell Farm - Blenheim 150 Merino M/S Store Lambs |
|
RM & NJ Roberton - Blenheim 200 Black Face X Store Lambs (shorn) |
|
Total | 1629 |
Cattle | Tally |
Prime Steers | 51 |
Prime Heifers | 5 |
Prime Cows | 6 |
Prime Bulls | 1 |
Store Steers | 50 |
Store Heifers | 28 |
Special Lines: | |
Total: | 141 |
Sheep | Tally |
Prime Lambs | 710 |
Prime Ewes | 20 |
Store Lambs | 684 |
Special Lines: | Silverwood Farms - Sheffield 380 Turanganui Romney Ewe Lambs |
Total | 1,414 |