Cattle | Tally |
Prime Steers | 26 |
Prime Heifers | 22 |
Prime Bulls | 8 |
Cows | 6 |
Special Lines: | |
Total | 62 |
Sheep | Tally |
Store Lambs | 2425 Total |
Prime Lambs | 550 |
Prime Sheep | 540 |
Special Lines: | |
Parikawa P/Ship - Seddon | |
Corriedale Suftex X m/s s/lambs | 750 (incl s/L tl |
Swyncombe P/Ship - Kaikoura | |
Romney Wether Lambs | 750 (incl s/L tl |
Total | 3515 |
Cattle | Tally |
Prime Steers | 48 |
Prime Heifers | 54 |
Prime Bulls | 11 |
Prime Cows | 21 |
Special Lines: | |
Total | 134 |
Sheep | Tally |
Store Lambs | 1854 |
Prime Lambs | 971 |
Prime Ewes | 361 |
Special Lines: | |
Acheron
Holdings, Greta Valley Halfbred Wether Lambs (Foot Rot Free Farm) |
300 |
Raywell
Farm, Leeston Prime Lambs |
210 |
Total | 3186 |