Cattle | Tally |
Prime Steers | 37 |
Store Steers | 85 |
Prime Heifers | 49 |
Store Heifers | 88 |
Prime Bulls | 6 |
Store Bulls | 1 |
Cows | 7 |
Weaner Bulls | 12 |
Weaner Steers | 9 |
Weaner Heifers | 1 |
Special Lines: | |
Manderlay P/Ship, Little
River Hereford 2yr Steers purchased as calves x Mt White Stn |
30 (incl total above) |
Account Client, Banks
Peninsula Angus R2 Steers & Heifers |
25 (incl total above) |
SW & AE Truscott,
Courtenay Friesian 15 month Steers |
20 (incl total above) |
Tipple Family Trust, ChCh Ang/Frs & Hfd Frs X Heifers |
57 (incl total above) |
Total | 295 |
Sheep | Tally |
Store Lambs | 350 |
Prime Lambs | 600 |
Prime Sheep | 615 |
Special Lines: | |
Total | 1565 |
Cattle | Tally |
Prime Steers | 4 |
Store Steers | 9 |
Prime Heifers | 11 |
Store Heifers | 36 |
Prime Cows | 23 |
Bulls | 13 |
Mixed Sex Calves | 9 |
Bull Calves | 20 |
Special Lines: | |
Total | 125 |
Sheep | Tally |
Store Lambs | 205 |
Prime Lambs | 209 |
Prime Ewes | 309 |
Special Lines: | |
Total | 723 |