Cattle | Tally |
Prime Steers | 57 |
Prime Heifers | 71 |
Prime Bulls | 2 |
Cows | 9 |
Special Lines: | |
Total | 139 |
Sheep | Tally |
Store Lambs | 1460 |
Prime Lambs | 530 |
Prime Sheep | 360 |
Special Lines: | |
GW & KR Allan - Blenheim Corriedale Wether Lambs B/F Corriedale Ewe Lambs B/F Corriedale B/F X Lambs |
400 181 210 |
Total | 2350 |
Cattle | Tally |
Prime Steers | 127 |
Prime Heifers | 51 |
Prime Bulls | 26 |
Cows | 17 |
Special Lines: | |
Total | 215 |
Sheep | Tally |
Store Lambs | 1049 |
Prime Lambs | 465 |
Prime Sheep | 382 |
Special Lines: | |
Greenhills
Farm, Cheviot Down x MS Lambs |
300 |
Knockindale
Estate, Pigeon Bay Romney & Romney Terminal Store Lambs 20-25Kgs |
450 |
G
& C Philpott, Rangiora 220 Suffolk x Prime & Store Lambs |
|
Total | 1896 |