Cattle | Tally |
Prime Steers | 50 |
Prime Heifers | 40 |
Prime Cows | 15 |
Prime Bulls | 1 |
Store Steers | 70 |
Store Heifers | 57 |
Sore Bulls | 21 |
Special Lines: | |
Total | 254 |
Sheep | Tally |
Store Lambs | 370 |
Prime Lambs | 670 |
Prime Sheep | 630 |
Special Lines: | |
Total | 1670 |
Prime Steers | 96 |
Prime Heifer | 99 |
Store Steers | 7 |
Store Heifers | 12 |
Cows | 4 |
Bulls | 1 |
Total | |
Sheep | Tally |
Store Lambs | 880 |
Prime Lambs | 852 |
Prime Ewes | 289 |
Special Lines: | |
Total | 2,021 |