Cattle | Tally |
Prime Steers | 33 |
Store Steers | 79 |
Prime Heifers | 52 |
Store Heifers | 90 |
Prime Bulls | 2 |
Store Bulls | 36 |
Cows | 52 |
Steer Calves | 34 |
Heifer Calves | 23 |
Special Lines: | |
Total | 401 |
Sheep | Tally |
Store Lambs | 1185 |
Prime Lambs | 500 |
Prime Sheep | 730 |
Special Lines: | |
Total | 2415 |
Cattle | Tally |
Prime Steers | 55 |
Store Steers | 66 |
Prime Heifers | 46 |
Store Heifers | 35 |
Prime Cows | 41 |
Bulls | 21 |
Store Bulls | |
Special Lines: | |
Total | 264 |
Sheep | Tally |
Store Lambs | 1044 |
Prime Lambs | 1029 |
Prime Ewes | 172 |
Store Ewes | |
Special Lines: | |
Total | 2245 |