Cattle | Tally |
Prime Steers | 11 |
Store Steers | 28 |
Prime Heifers | 13 |
Store Heifers | 59 |
Prime Bulls | 2 |
Cows | 7 |
Steer Calves | 52 |
Heifer Calves | 43 |
Bull Calves | 14 |
Special Lines: | |
GW
Lewthwaite, Little River (C10) 14 Hereford R2 Steers (incl above) |
|
Account
Client, Blenheim 25 Ang & Ang Hfd X Steer Calves 25 Ang & Ang Hfd X Heifer Calves incl above tallies |
|
Total | 229 |
Sheep | Tally |
Store Lambs | 800 |
Prime Lambs | 400 |
Prime Sheep | 360 |
Special Lines: | |
Total | 1560 |
Cattle | Tally |
Prime Steers | 97 |
Store Steers | 14 |
Prime Heifers | 97 |
Store Heifers | 7 |
Prime Cows | 7 |
Store Cows | 46 |
Prime Bulls | 1 |
Special Lines: | |
Total | 264 |
Sheep | Tally |
Store Lambs | 65 |
Prime Lambs | 771 |
Prime Ewes | 367 |
Prime Rams | 38 |
Special Lines: | |
200 Romney Store Ewe Lambs 55 6 Year Ewes run with Lamb Supreme Ram due 25th August |
|
Total | 1365 |