Cattle | Tally |
Prime Steers | 14 |
Store Steers | 35 |
Prime Heifers | 18 |
Store Heifers | 24 |
Prime Bulls | |
Store Bulls | 6 |
Cows | 1 |
Special Lines: | |
Total | 98 |
Sheep | Tally |
Store Lambs | 440 |
Prime Lambs | 225 |
Prime Ewes | 125 |
Special Lines: | |
Total | 790 |
Cattle | Tally |
Prime Steers | 86 |
Store Steers | 7 |
Prime Heifers | 32 |
Store Heifers | 8 |
Prime Cows | 43 |
Bulls | 9 |
Store Bulls | 0 |
Special Lines: | |
Remmington Holdings, Southbridge (CM) 24 Speckled Park X Yearling Steers. McCarthy Contracting, Ladbrooks (CM) 18 Hereford X 2 Year Steers. | |
Total | 185 |
Sheep | Tally |
Store Lambs | 70 |
Prime Lambs | 463 |
Prime Ewes | 50 |
Hoggets | 34 |
Special Lines: | |
Total | 617 |