Cattle | Tally |
Prime Steers | 39 |
Store Steers | 71 |
Prime Heifers | 29 |
Store Heifers | 130 |
Prime Bulls | 26 |
Store Bulls | 26 |
Prime Cows | 2 |
Special Lines: | |
Cherrywood
Enterprises - Kennedys Bush (CM) 47 Hereford Friesian X 2yr Steers |
|
Account Client (C10) 45 Angus Mixed Sex Yearlings |
|
JS
& EA Gibbs - Amberley 32 Angus Yearling Heifers 9 Hereford Friesian Yearling Heifers |
|
Springcreek - Springston (CM) 15 Hereford X 2yr Heifers |
|
Grant
Davis - Rolleston (CM) 8 Angus Yearling Heifers 8 Murray Grey Yearling Heifers |
|
Total | 323 |
Sheep | Tally |
Store Lambs | 29 |
Ewes with Lambs @ Foot (all counted) | 23 |
Prime Lambs | 320 |
Prime Sheep | 107 |
Special Lines: | |
Total | 479 |
Cattle | Tally |
Prime Steers | 57 |
Prime Heifers | 63 |
Store Steers | 110 |
Store Heifers | 39 |
Prime Cows | 1 |
Store Bulls | 2 |
Prime Bulls | 6 |
Rig | 1 |
Special Lines | |
Total | 279 |
Sheep | Tally |
Prime Lambs | 15 |
Prime Ewes | 511 |
Hoggets | 210 |
Ewe W/ Lamb @ Foot | 2 |
Store Lambs | 120 |
Special Lines: | |
Total | 858 |