Cattle | Tally |
Prime Steers | 35 |
Prime Heifers | 20 |
Prime Bulls | 2 |
Prime Cows | 3 |
Special Lines: | |
Total | 60 |
Sheep | Tally |
Store Lambs | 1900 |
Prime Lambs | 220 |
Prime Sheep | 200 |
Special Lines: | |
Awadale Farm - Blenheim 600 Black Face M/S Store Lambs 300 Corriedale M/S Store Lambs |
|
Hundalee Hills - Kaikoura 400 Suffolk Cross M/S Store Lambs |
|
Riverbrook Estate Ltd - Blenheim 200 Black Face & Romney Cross M/S Store Lambs |
|
Monaghans P/Ship - Blenheim 200 Charolais/Merino Cross M/S Store Lambs |
|
Total | 2320 |
Cattle | Tally |
Prime Steers | 67 |
Prime Heifers | 43 |
Store Steers | 6 |
Bulls | 4 |
Cows | 2 |
Special Lines | |
Total | 122 |
Sheep | Tally |
Prime Lambs | 445 |
Store Lambs | 1076 |
Prime Ewes | 741 |
Prime Hoggets | 3 |
Rams | 93 |
Special Lines: | |
Total | 2,358 |