Cattle | Tally |
Prime Steers | 28 |
Prime Heifers | 12 |
Prime Bulls | 11 |
Prime Cows | 12 |
Special Lines: | |
Total | 63 |
Prime Steers | |
Sheep | Tally |
Store Lambs | 780 |
Prime Lambs | 210 |
Prime Ewes | 400 |
Special Lines: | |
RS & PK Lough - Kaituna Valley 200 Suffolk X & Perendale M/S Store Lambs |
|
TD & SF Anderson - Claverley 150 Perendale Romdale & B/F X M/S Store Lambs |
|
Total | 1390 |
Cattle | Tally |
Prime Steers | 64 |
Store Steers | 22 |
Prime Heifers | 43 |
Store Heifers | 41 |
Prime Bull | 38 |
Special Lines: | |
Total | 208 |
Sheep | Tally |
Prime Lambs | 217 |
Prime Ewes | 198 |
Store Lambs | 263 |
Rams | 53 |
Special Lines: | |
Total | 731 |