Cattle | Tally |
Prime Steers | 58 |
Prime Heifers | 10 |
Prime Bulls | 8 |
Prime Cows | 13 |
Special Lines: | |
Total | 89 |
Sheep | Tally |
Store Lambs | 1147 |
Prime Lambs | 681 |
Prime Sheep | 542 |
Special Lines: | |
Mandamus Downs - Culverden 150 Romney M/S Store Lambs |
|
Amuri Spraying Ltd - Hawarden 170 Romney M/S Store Lambs |
|
Manui P/Ship - Hawarden 118 Corriedale & Crossbred M/S Store Lambs |
|
Glenpark P/Ship - Omihi 150 Corredale M/S Store Lambs |
|
Mason Hills - Kaikoura 250 Polltex Cross M/S Store Lambs |
|
Total | 2370 |
Cattle | Tally |
Prime Steers | 11 |
Prime Heifers | 5 |
Prime Bull | 5 |
Prime Cows | 1 |
Store Steers | 2 |
Store Heifers | 2 |
Calves | 1 |
Special Lines: | |
Total | 27 |
Sheep | Tally |
Prime Lambs | 529 |
Prime Ewes | 179 |
Store Lambs | 858 |
Special Lines: | |
Total | 1,566 |